<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continuous Integration Blueprints: How to Build an Army of Killer Robots With Hudson and Cucumber</title>
	<atom:link href="http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/</link>
	<description>Simple software project management.</description>
	<lastBuildDate>Sun, 14 Feb 2010 03:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karl Baum</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-1094</link>
		<dc:creator>Karl Baum</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-1094</guid>
		<description>&lt;p&gt;Anybody able to nicely integrate cucumber output with hudson?  That would be killer.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Anybody able to nicely integrate cucumber output with hudson?  That would be killer.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-490</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-490</guid>
		<description>&lt;p&gt;Nice writeup, thx, that got me started, but what about the next step?!&lt;/p&gt;

&lt;p&gt;The build fails the way it should be, when a feature doesn&#039;t go through. But to find out which feature failed, you have to go into the console-output. For the normal rails-tests get a decent, clickable report of the test-results - It would be nice to get a similar output for the features/cucumber: Does anyone have  an idea how to set this up?!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice writeup, thx, that got me started, but what about the next step?!</p>

<p>The build fails the way it should be, when a feature doesn&#8217;t go through. But to find out which feature failed, you have to go into the console-output. For the normal rails-tests get a decent, clickable report of the test-results &#8211; It would be nice to get a similar output for the features/cucumber: Does anyone have  an idea how to set this up?!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rboyd</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-39</link>
		<dc:creator>rboyd</dc:creator>
		<pubDate>Tue, 17 Feb 2009 07:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-39</guid>
		<description>&lt;p&gt;Aha!  I wasn&#039;t aware this existed.  That certainly would have saved me some headaches!  Thanks for submitting this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Aha!  I wasn&#8217;t aware this existed.  That certainly would have saved me some headaches!  Thanks for submitting this.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rboyd</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-38</link>
		<dc:creator>rboyd</dc:creator>
		<pubDate>Tue, 17 Feb 2009 07:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-38</guid>
		<description>&lt;p&gt;Wow, I&#039;m honored!  Thank you Aslak!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m honored!  Thank you Aslak!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rboyd</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-37</link>
		<dc:creator>rboyd</dc:creator>
		<pubDate>Tue, 17 Feb 2009 07:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-37</guid>
		<description>&lt;p&gt;Thanks for the link, that looks great.  I wasn&#039;t aware of the charting -- one more thing for the to-do list!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the link, that looks great.  I wasn&#8217;t aware of the charting &#8212; one more thing for the to-do list!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-30</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 15 Feb 2009 09:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-30</guid>
		<description>&lt;p&gt;Thanks for posting this detailed example- exactly what I was looking for!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for posting this detailed example- exactly what I was looking for!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-29</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-29</guid>
		<description>&lt;p&gt;interesting post!&lt;/p&gt;

&lt;p&gt;I&#039;m currently using hudson + watir for my testing. At the moment, we format our test results into junit xml, so it can produce chart like this: https://hudson.dev.java.net/screenshots/5.png&lt;/p&gt;

&lt;p&gt;now, we&#039;re very interested to include cucumber. do you make use of these type of chart?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>interesting post!</p>

<p>I&#8217;m currently using hudson + watir for my testing. At the moment, we format our test results into junit xml, so it can produce chart like this: <a href="https://hudson.dev.java.net/screenshots/5.png" rel="nofollow">https://hudson.dev.java.net/screenshots/5.png</a></p>

<p>now, we&#8217;re very interested to include cucumber. do you make use of these type of chart?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aslak Hellesøy</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-20</link>
		<dc:creator>Aslak Hellesøy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-20</guid>
		<description>&lt;p&gt;Thanks a lot Robert! I&#039;m linking to this from the Cukes wiki: http://wiki.github.com/aslakhellesoy/cucumber/campaign&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks a lot Robert! I&#8217;m linking to this from the Cukes wiki: <a href="http://wiki.github.com/aslakhellesoy/cucumber/campaign" rel="nofollow">http://wiki.github.com/aslakhellesoy/cucumber/campaign</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Squirrel</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-19</link>
		<dc:creator>Douglas Squirrel</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-19</guid>
		<description>&lt;p&gt;Nice step-by-step! You may want to get Hudson via apt-get also. See http://weblogs.java.net/blog/kohsuke/archive/2008/06/debian_packages.html or ask the Build Doctor (http://www.build-doctor.com/) who seems to know all about it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice step-by-step! You may want to get Hudson via apt-get also. See <a href="http://weblogs.java.net/blog/kohsuke/archive/2008/06/debian_packages.html" rel="nofollow">http://weblogs.java.net/blog/kohsuke/archive/2008/06/debian_packages.html</a> or ask the Build Doctor (<a href="http://www.build-doctor.com/" rel="nofollow">http://www.build-doctor.com/</a>) who seems to know all about it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-04 &#8212; The Build Doctor</title>
		<link>http://www.softwarebloat.com/2008/11/19/continuous-integration-blueprints-how-to-build-an-army-of-killer-robots-with-hudson-and-cucumber/comment-page-1/#comment-18</link>
		<dc:creator>links for 2009-01-04 &#8212; The Build Doctor</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://softwarebloat.wordpress.com/?p=52#comment-18</guid>
		<description>&lt;p&gt;[...] Continuous Integration Blueprints: How to Build an Army of Killer Robots With Hudson and Cucumber Killer robots. What happens if you checkin on a broken build? (tags: ci)     Share the link love: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Continuous Integration Blueprints: How to Build an Army of Killer Robots With Hudson and Cucumber Killer robots. What happens if you checkin on a broken build? (tags: ci)     Share the link love: [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
